Skip to main content

Most common baud rates table

 

The following table shows the most used baud rates. The left side part of the table shows speed and bit duration. The right part shows real transmission speed assuming there is no parity, 8 data bits and one stop bit.

 


BaudsBits/s Bit duration Speed Actual speed Actual byte duration
50 bauds 50 bits/s 20.000 ms 6.25 bytes/s 5 bytes/s 200.000 ms
75 bauds 75 bits/s 13.333 ms 9.375 bytes/s 7.5 bytes/s 133.333 ms
110 bauds 110 bits/s 9.091 ms 13.75 bytes/s 11 bytes/s 90.909 ms
134 bauds 134 bits/s 7.463 ms 16.75 bytes/s 13.4 bytes/s 74.627 ms
150 bauds 150 bits/s 6.667 ms 18.75 bytes/s 15 bytes/s 66.667 ms
200 bauds 200 bits/s 5.000 ms 25 bytes/s 20 bytes/s 50.000 ms
300 bauds 300 bits/s 3.333 ms 37.5 bytes/s 30 bytes/s 33.333 ms
600 bauds 600 bits/s 1.667 ms 75 bytes/s 60 bytes/s 16.667 ms
1200 bauds 1200 bits/s 833.333 µs 150 bytes/s 120 bytes/s 8.333 ms
1800 bauds 1800 bits/s 555.556 µs 225 bytes/s 180 bytes/s 5.556 ms
2400 bauds 2400 bits/s 416.667 µs 300 bytes/s 240 bytes/s 4.167 ms
4800 bauds 4800 bits/s 208.333 µs 600 bytes/s 480 bytes/s 2.083 ms
9600 bauds 9600 bits/s 104.167 µs 1200 bytes/s 960 bytes/s 1.042 ms
19200 bauds 19200 bits/s 52.083 µs 2400 bytes/s 1920 bytes/s 520.833 µs
28800 bauds 28800 bits/s 34.722 µs 3600 bytes/s 2880 bytes/s 347.222 µs
38400 bauds 38400 bits/s 26.042 µs 4800 bytes/s 3840 bytes/s 260.417 µs
57600 bauds 57600 bits/s 17.361 µs 7200 bytes/s 5760 bytes/s 173.611 µs
76800 bauds 76800 bits/s 13.021 µs 9600 bytes/s 7680 bytes/s 130.208 µs
115200 bauds 115200 bits/s 8.681 µs 14400 bytes/s 11520 bytes/s 86.806 µs
230400 bauds 230400 bits/s 4.340 µs 28800 bytes/s 23040 bytes/s 43.403 µs
460800 bauds 460800 bits/s 2.170 µs 57600 bytes/s 46080 bytes/s 21.701 µs
576000 bauds 576000 bits/s 1.736 µs 72000 bytes/s 57600 bytes/s 17.361 µs
921600 bauds 921600 bits/s 1.085 µs 155200 bytes/s 92160 bytes/s 10.851 µs

 


Comments

Popular posts from this blog

What is the ESP32 VSPI / HSPI

 The ESP32 integrates four SPI peripherals. SPI0 and SPI1 are used to access the ESP32’s attached flash memory and thus are currently not open to users to be used . They share one signal bus via an arbiter. SPI2 and SPI3 are general purpose SPI controllers, sometimes referred to as HSPI and VSPI, respectively. They are open for use. SPI2 and SPI3 have independent signal buses with the same respective names. Each bus has three CS lines to drive up to three SPI slaves.  

How to program 8051 based MCU using Ptroteous Schematic capture and Source code editor to use timers using AT892051 + project files

 This tutorial is dedicated to use a 8051 based Microcontroller core and program it using keil's C51 tools on the Proteus Source code editor.  1- Brief History of 8051 one of the first microprocessors 4004 was invented by Intel Corporation as well as  8085 and 8086 microprocessors back in 1981,shortly after Intel introduced an 8-bit microcontroller called the 8051 . It was referred to as system on a chip because it had 128 bytes of RAM, 4K byte of on-chip ROM, two timers, one serial port, and 4 ports (8-bit wide), all on a single chip. When it became so widespread, Intel allowed other manufacturers to make and market different flavors of 8051 with its code compatible with 8051. It means that if you write your program for one flavor of 8051, it will run on other flavors too, regardless of the manufacturer. This has led to several versions with different speeds and amounts of on-chip RAM. 2- Features of AT892051 Microcontroller Compatible with MCS®-51Products 2K Bytes of R